Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Hoenn # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
252Treecko 252 001 Grass 404535655570310
253Grovyle 253 002 Grass 506545856595405
254Sceptile 254 003 Grass 70856510585120530
255Torchic 255 004 Fire 456040705045310
256Combusken 256 005 Fire Fighting 608560856055405
257Blaziken 257 006 Fire Fighting 80120701107080530
258Mudkip 258 007 Water 507050505040310
259Marshtomp 259 008 Water Ground 708570607050405
260Swampert 260 009 Water Ground 10011090859060535
261Poochyena 261 010 Dark 355535303035220
262Mightyena 262 011 Dark 709070606070420
263Zigzagoon 263 012 Normal 383041304160240
264Linoone 264 013 Normal 7870615061100420
265Wurmple 265 014 Bug 454535203020195
266Silcoon 266 015 Bug 503555252515205
267Beautifly 267 016 Bug Flying 607050905065385
268Cascoon 268 017 Bug 503555252515205
269Dustox 269 018 Bug Poison 605070509065385
270Lotad 270 019 Water Grass 403030405030220
271Lombre 271 020 Water Grass 605050607050340
272Ludicolo 272 021 Water Grass 8070709010070480
273Seedot 273 022 Grass 404050303030220
274Nuzleaf 274 023 Grass Dark 707040604060340
275Shiftry 275 024 Grass Dark 9010060906080480
276Taillow 276 025 Normal Flying 405530303085270
277Swellow 277 026 Normal Flying 6085605050125430
278Wingull 278 027 Water Flying 403030553085270
279Pelipper 279 028 Water Flying 6050100857065430
280Ralts 280 029 Psychic 282525453540198
281Kirlia 281 030 Psychic 383535655550278
282Gardevoir 282 031 Psychic 68656512511580518
283Surskit 283 032 Bug Water 403032505265269
284Masquerain 284 033 Bug Flying 706062808260414
285Shroomish 285 034 Grass 604060406035295
286Breloom 286 035 Grass Fighting 6013080606070460
287Slakoth 287 036 Normal 606060353530280
288Vigoroth 288 037 Normal 808080555590440
289Slaking 289 038 Normal 1501601009565100670
063Abra 063 039 Psychic 2520151055590310
064Kadabra 064 040 Psychic 40353012070105400
065Alakazam 065 041 Psychic 55504513585120490
290Nincada 290 042 Bug Ground 314590303040266
291Ninjask 291 043 Bug Flying 6190455050160456
292Shedinja 292 044 Bug Ghost 19045303040236
293Whismur 293 045 Normal 645123512328240
294Loudred 294 046 Normal 847143714348360
295Exploud 295 047 Normal 1049163916368480
296Makuhita 296 048 Fighting 726030203025237
297Hariyama 297 049 Fighting 14412060406050474
118Goldeen 118 050 Water 456760355063320
119Seaking 119 051 Water 809265658068450
129Magikarp 129 052 Water 201055152080200
130Gyarados 130 053 Water Flying 95125796010081540
298Azurill 298 054 Normal 502040204020190
183Marill 183 055 Water 702050205040250
184Azumarill 184 056 Water 1005080508050410
074Geodude 074 057 Rock Ground 4080100303020300
075Graveler 075 058 Rock Ground 5595115454535390
076Golem 076 059 Rock Ground 80110130556545485
299Nosepass 299 060 Rock 3045135459030375
300Skitty 300 061 Normal 504545353550260
301Delcatty 301 062 Normal 706565555570380
041Zubat 041 063 Poison Flying 404535304055245
042Golbat 042 064 Poison Flying 758070657590455
169Crobat 169 065 Poison Flying 8590807080130535
072Tentacool 072 066 Water Poison 4040355010070335
073Tentacruel 073 067 Water Poison 80706580120100515
302Sableye 302 068 Dark Ghost 507575656550380
303Mawile 303 069 Steel 508585555550380
304Aron 304 070 Steel Rock 5070100404030330
305Lairon 305 071 Steel Rock 6090140505040430
306Aggron 306 072 Steel Rock 70110180606050530
066Machop 066 073 Fighting 708050353535305
067Machoke 067 074 Fighting 8010070506045405
068Machamp 068 075 Fighting 9013080658555505
307Meditite 307 076 Fighting Psychic 304055405560280
308Medicham 308 077 Fighting Psychic 606075607580410
309Electrike 309 078 Electric 404540654065295
310Manectric 310 079 Electric 70756010560105475
311Plusle 311 080 Electric 605040857595405
312Minun 312 081 Electric 604050758595405
081Magnemite 081 082 Electric Steel 253570955545325
082Magneton 082 083 Electric Steel 5060951207070465
100Voltorb 100 084 Electric 4030505555100330
101Electrode 101 085 Electric 6050708080140480
313Volbeat 313 086 Bug 657355477585400
314Illumise 314 087 Bug 654755737585400
043Oddish 043 088 Grass Poison 455055756530320
044Gloom 044 089 Grass Poison 606570857540395
045Vileplume 045 090 Grass Poison 7580851009050480
182Bellossom 182 091 Grass 7580859010050480
084Doduo 084 092 Normal Flying 358545353575310
085Dodrio 085 093 Normal Flying 60110706060100460
315Roselia 315 094 Grass Poison 5060451008065400
316Gulpin 316 095 Poison 704353435340302
317Swalot 317 096 Poison 1007383738355467
318Carvanha 318 097 Water Dark 459020652065305
319Sharpedo 319 098 Water Dark 7012040954095460
320Wailmer 320 099 Water 1307035703560400
321Wailord 321 100 Water 1709045904560500
322Numel 322 101 Fire Ground 606040654535305
323Camerupt 323 102 Fire Ground 70100701057540460
218Slugma 218 103 Fire 404040704020250
219Magcargo 219 104 Fire Rock 5050120808030410
324Torkoal 324 105 Fire 7085140857020470
088Grimer 088 106 Poison 808050405025325
089Muk 089 107 Poison 105105756510050500
109Koffing 109 108 Poison 406595604535340
110Weezing 110 109 Poison 6590120857060490
325Spoink 325 110 Psychic 602535708060330
326Grumpig 326 111 Psychic 8045659011080470
027Sandshrew 027 112 Ground 507585203040300
028Sandslash 028 113 Ground 75100110455565450
327Spinda 327 114 Normal 606060606060360
227Skarmory 227 115 Steel Flying 6580140407070465
328Trapinch 328 116 Ground 4510045454510290
329Vibrava 329 117 Ground Dragon 507050505070340
330Flygon 330 118 Ground Dragon 80100808080100520
331Cacnea 331 119 Grass 508540854035335
332Cacturne 332 120 Grass Dark 70115601156055475
333Swablu 333 121 Normal Flying 454060407550310
334Altaria 334 122 Dragon Flying 7570907010580490
335Zangoose 335 123 Normal 7311560606090458
336Seviper 336 124 Poison 73100601006065458
337Lunatone 337 125 Rock Psychic 705565958570440
338Solrock 338 126 Rock Psychic 709585556570440
339Barboach 339 127 Water Ground 504843464160288
340Whiscash 340 128 Water Ground 1107873767160468
341Corphish 341 129 Water 438065503535308
342Crawdaunt 342 130 Water Dark 6312085905555468
343Baltoy 343 131 Ground Psychic 404055407055300
344Claydol 344 132 Ground Psychic 60701057012075500
345Lileep 345 133 Rock Grass 664177618723355
346Cradily 346 134 Rock Grass 8681978110743495
347Anorith 347 135 Rock Bug 459550405075355
348Armaldo 348 136 Rock Bug 75125100708045495
174Igglybuff 174 137 Normal 903015402015210
039Jigglypuff 039 138 Normal 1154520452520270
040Wigglytuff 040 139 Normal 1407045755045425
349Feebas 349 140 Water 201520105580200
350Milotic 350 141 Water 95607910012581540
351Castform 351 142 Normal 707070707070420
120Staryu 120 143 Water 304555705585340
121Starmie 121 144 Water Psychic 60758510085115520
352Kecleon 352 145 Normal 6090706012040440
353Shuppet 353 146 Ghost 447535633345295
354Banette 354 147 Ghost 6411565836365455
355Duskull 355 148 Ghost 204090309025295
356Dusclops 356 149 Ghost 40701306013025455
357Tropius 357 150 Grass Flying 996883728751460
358Chimecho 358 151 Psychic 655070958065425
359Absol 359 152 Dark 6513060756075465
037Vulpix 037 153 Fire 384140506565299
038Ninetales 038 154 Fire 73767581100100505
172Pichu 172 155 Electric 204015353560205
025Pikachu 025 156 Electric 355530504090300
026Raichu 026 157 Electric 6090559080100475
054Psyduck 054 158 Water 505248655055320
055Golduck 055 159 Water 808278958085500
360Wynaut 360 160 Psychic 952348234823260
202Wobbuffet 202 161 Psychic 1903358335833405
177Natu 177 162 Psychic Flying 405045704570320
178Xatu 178 163 Psychic Flying 657570957095470
203Girafarig 203 164 Normal Psychic 708065906585455
231Phanpy 231 165 Ground 906060404040330
232Donphan 232 166 Ground 90120120606050500
127Pinsir 127 167 Bug 65125100557085500
214Heracross 214 168 Bug Fighting 8012575409585500
111Rhyhorn 111 169 Ground Rock 808595303025345
112Rhydon 112 170 Ground Rock 105130120454540485
361Snorunt 361 171 Ice 505050505050300
362Glalie 362 172 Ice 808080808080480
363Spheal 363 173 Ice Water 704050555025290
364Sealeo 364 174 Ice Water 906070757045410
365Walrein 365 175 Ice Water 1108090959065530
366Clamperl 366 176 Water 356485745532345
367Huntail 367 177 Water 55104105947552485
368Gorebyss 368 178 Water 55841051147552485
369Relicanth 369 179 Water Rock 10090130456555485
222Corsola 222 180 Water Rock 555585658535380
170Chinchou 170 181 Water Electric 753838565667330
171Lanturn 171 182 Water Electric 1255858767667460
370Luvdisc 370 183 Water 433055406597330
116Horsea 116 184 Water 304070702560295
117Seadra 117 185 Water 556595954585440
230Kingdra 230 186 Water Dragon 759595959585540
371Bagon 371 187 Dragon 457560403050300
372Shelgon 372 188 Dragon 6595100605050420
373Salamence 373 189 Dragon Flying 951358011080100600
374Beldum 374 190 Steel Psychic 405580356030300
375Metang 375 191 Steel Psychic 6075100558050420
376Metagross 376 192 Steel Psychic 80135130959070600
377Regirock 377 193 Rock 801002005010050580
378Regice 378 194 Ice 805010010020050580
379Registeel 379 195 Steel 80751507515050580
380Latias 380 196 Dragon Psychic 808090110130110600
381Latios 381 197 Dragon Psychic 809080130110110600
382Kyogre 382 198 Water 1001009015014090670
383Groudon 383 199 Ground 1001501401009090670
384Rayquaza 384 200 Dragon Flying 105150901509095680
385Jirachi 385 201 Steel Psychic 100100100100100100600
386Deoxys 386 202 Psychic 501505015050150600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums