Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Johto # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
152Chikorita 152 001 Grass 454965496545318
153Bayleef 153 002 Grass 606280638060405
154Meganium 154 003 Grass 80821008310080525
155Cyndaquil 155 004 Fire 395243605065309
156Quilava 156 005 Fire 586458806580405
157Typhlosion 157 006 Fire 78847810985100534
158Totodile 158 007 Water 506564444843314
159Croconaw 159 008 Water 658080596358405
160Feraligatr 160 009 Water 85105100798378530
016Pidgey 016 010 Normal Flying 404540353556251
017Pidgeotto 017 011 Normal Flying 636055505071349
018Pidgeot 018 012 Normal Flying 838075707091469
021Spearow 021 013 Normal Flying 406030313170262
022Fearow 022 014 Normal Flying 6590656161100442
163Hoothoot 163 015 Normal Flying 603030365650262
164Noctowl 164 016 Normal Flying 1005050769670442
019Rattata 019 017 Normal 305635253572253
020Raticate 020 018 Normal 558160507097413
161Sentret 161 019 Normal 354634354520215
162Furret 162 020 Normal 857664455590415
172Pichu 172 021 Electric 204015353560205
025Pikachu 025 022 Electric 355530504090300
026Raichu 026 023 Electric 6090559080100475
010Caterpie 010 024 Bug 453035202045195
011Metapod 011 025 Bug 502055252530205
012Butterfree 012 026 Bug Flying 604550808070385
013Weedle 013 027 Bug Poison 403530202050195
014Kakuna 014 028 Bug Poison 452550252535205
015Beedrill 015 029 Bug Poison 658040458075385
165Ledyba 165 030 Bug Flying 402030408055265
166Ledian 166 031 Bug Flying 5535505511085390
167Spinarak 167 032 Bug Poison 406040404030250
168Ariados 168 033 Bug Poison 709070606040390
074Geodude 074 034 Rock Ground 4080100303020300
075Graveler 075 035 Rock Ground 5595115454535390
076Golem 076 036 Rock Ground 80110130556545485
041Zubat 041 037 Poison Flying 404535304055245
042Golbat 042 038 Poison Flying 758070657590455
169Crobat 169 039 Poison Flying 8590807080130535
173Cleffa 173 040 Normal 502528455515218
035Clefairy 035 041 Normal 704548606535323
036Clefable 036 042 Normal 957073859060473
174Igglybuff 174 043 Normal 903015402015210
039Jigglypuff 039 044 Normal 1154520452520270
040Wigglytuff 040 045 Normal 1407045755045425
175Togepi 175 046 Normal 352065406520245
176Togetic 176 047 Normal Flying 5540858010540405
027Sandshrew 027 048 Ground 507585203040300
028Sandslash 028 049 Ground 75100110455565450
023Ekans 023 050 Poison 356044405455288
024Arbok 024 051 Poison 608569657980438
206Dunsparce 206 052 Normal 1007070656545415
179Mareep 179 053 Electric 554040654535280
180Flaaffy 180 054 Electric 705555806045365
181Ampharos 181 055 Electric 9075751159055500
194Wooper 194 056 Water Ground 554545252515210
195Quagsire 195 057 Water Ground 958585656535430
092Gastly 092 058 Ghost Poison 3035301003580310
093Haunter 093 059 Ghost Poison 4550451155595405
094Gengar 094 060 Ghost Poison 60656013075110500
201Unown 201 061 Psychic 487248724848336
095Onix 095 062 Rock Ground 3545160304570385
208Steelix 208 063 Steel Ground 7585200556530510
069Bellsprout 069 064 Grass Poison 507535703040300
070Weepinbell 070 065 Grass Poison 659050854555390
071Victreebel 071 066 Grass Poison 80105651006070480
187Hoppip 187 067 Grass Flying 353540355550250
188Skiploom 188 068 Grass Flying 554550456580340
189Jumpluff 189 069 Grass Flying 7555705585110450
046Paras 046 070 Bug Grass 357055455525285
047Parasect 047 071 Bug Grass 609580608030405
060Poliwag 060 072 Water 405040404090300
061Poliwhirl 061 073 Water 656565505090385
062Poliwrath 062 074 Water Fighting 908595709070500
186Politoed 186 075 Water 9075759010070500
129Magikarp 129 076 Water 201055152080200
130Gyarados 130 077 Water Flying 95125796010081540
118Goldeen 118 078 Water 456760355063320
119Seaking 119 079 Water 809265658068450
079Slowpoke 079 080 Water Psychic 906565404015315
080Slowbro 080 081 Water Psychic 95751101008030490
199Slowking 199 082 Water Psychic 95758010011030490
043Oddish 043 083 Grass Poison 455055756530320
044Gloom 044 084 Grass Poison 606570857540395
045Vileplume 045 085 Grass Poison 7580851009050480
182Bellossom 182 086 Grass 7580859010050480
096Drowzee 096 087 Psychic 604845439042328
097Hypno 097 088 Psychic 8573707311567483
063Abra 063 089 Psychic 2520151055590310
064Kadabra 064 090 Psychic 40353012070105400
065Alakazam 065 091 Psychic 55504513585120490
132Ditto 132 092 Normal 484848484848288
204Pineco 204 093 Bug 506590353515290
205Forretress 205 094 Bug Steel 7590140606040465
029Nidoran F 029 095 Poison 554752404041275
030Nidorina 030 096 Poison 706267555556365
031Nidoqueen 031 097 Poison Ground 908287758576495
032Nidoran M 032 098 Poison 465740404050273
033Nidorino 033 099 Poison 617257555565365
034Nidoking 034 100 Poison Ground 819277857585495
193Yanma 193 101 Bug Flying 656545754595390
191Sunkern 191 102 Grass 303030303030180
192Sunflora 192 103 Grass 7575551058530425
102Exeggcute 102 104 Grass Psychic 604080604540325
103Exeggutor 103 105 Grass Psychic 9595851256555520
185Sudowoodo 185 106 Rock 70100115306530410
202Wobbuffet 202 107 Psychic 1903358335833405
048Venonat 048 108 Bug Poison 605550405545305
049Venomoth 049 109 Bug Poison 706560907590450
123Scyther 123 110 Bug Flying 70110805580105500
212Scizor 212 111 Bug Steel 70130100558065500
127Pinsir 127 112 Bug 65125100557085500
214Heracross 214 113 Bug Fighting 8012575409585500
109Koffing 109 114 Poison 406595604535340
110Weezing 110 115 Poison 6590120857060490
088Grimer 088 116 Poison 808050405025325
089Muk 089 117 Poison 105105756510050500
081Magnemite 081 118 Electric Steel 253570955545325
082Magneton 082 119 Electric Steel 5060951207070465
100Voltorb 100 120 Electric 4030505555100330
101Electrode 101 121 Electric 6050708080140480
190Aipom 190 122 Normal 557055405585360
209Snubbull 209 123 Normal 608050404030300
210Granbull 210 124 Normal 9012075606045450
037Vulpix 037 125 Fire 384140506565299
038Ninetales 038 126 Fire 73767581100100505
058Growlithe 058 127 Fire 557045705060350
059Arcanine 059 128 Fire 90110801008095555
234Stantler 234 129 Normal 739562856585465
183Marill 183 130 Water 702050205040250
184Azumarill 184 131 Water 1005080508050410
050Diglett 050 132 Ground 105525354595265
051Dugtrio 051 133 Ground 3580505070120405
056Mankey 056 134 Fighting 408035354570305
057Primeape 057 135 Fighting 6510560607095455
052Meowth 052 136 Normal 404535404090290
053Persian 053 137 Normal 6570606565115440
054Psyduck 054 138 Water 505248655055320
055Golduck 055 139 Water 808278958085500
066Machop 066 140 Fighting 708050353535305
067Machoke 067 141 Fighting 8010070506045405
068Machamp 068 142 Fighting 9013080658555505
236Tyrogue 236 143 Fighting 353535353535210
106Hitmonlee 106 144 Fighting 50120533511087455
107Hitmonchan 107 145 Fighting 50105793511076455
237Hitmontop 237 146 Fighting 5095953511070455
203Girafarig 203 147 Normal Psychic 708065906585455
128Tauros 128 148 Normal 75100954070110490
241Miltank 241 149 Normal 95801054070100490
240Magby 240 150 Fire 457537705583365
126Magmar 126 151 Fire 6595571008593495
238Smoochum 238 152 Ice Psychic 453015856565305
124Jynx 124 153 Ice Psychic 6550351159595455
239Elekid 239 154 Electric 456337655595360
125Electabuzz 125 155 Electric 6583579585105490
122Mr. Mime 122 156 Psychic 40456510012090460
235Smeargle 235 157 Normal 552035204575250
083Farfetch'd 083 158 Normal Flying 526555586260352
177Natu 177 159 Psychic Flying 405045704570320
178Xatu 178 160 Psychic Flying 657570957095470
211Qwilfish 211 161 Water Poison 659575555585430
072Tentacool 072 162 Water Poison 4040355010070335
073Tentacruel 073 163 Water Poison 80706580120100515
098Krabby 098 164 Water 3010590252550325
099Kingler 099 165 Water 55130115505075475
213Shuckle 213 166 Bug Rock 2010230102305505
120Staryu 120 167 Water 304555705585340
121Starmie 121 168 Water Psychic 60758510085115520
090Shellder 090 169 Water 3065100452540305
091Cloyster 091 170 Water Ice 5095180854570525
222Corsola 222 171 Water Rock 555585658535380
223Remoraid 223 172 Water 356535653565300
224Octillery 224 173 Water 75105751057545480
170Chinchou 170 174 Water Electric 753838565667330
171Lanturn 171 175 Water Electric 1255858767667460
086Seel 086 176 Water 654555457045325
087Dewgong 087 177 Water Ice 907080709570475
108Lickitung 108 178 Normal 905575607530385
114Tangela 114 179 Grass 65551151004060435
133Eevee 133 180 Normal 555550456555325
134Vaporeon 134 181 Water 13065601109565525
135Jolteon 135 182 Electric 65656011095130525
136Flareon 136 183 Fire 65130609511065525
196Espeon 196 184 Psychic 65656013095110525
197Umbreon 197 185 Dark 95651106013065525
116Horsea 116 186 Water 304070702560295
117Seadra 117 187 Water 556595954585440
230Kingdra 230 188 Water Dragon 759595959585540
207Gligar 207 189 Ground Flying 6575105356585430
225Delibird 225 190 Ice Flying 455545654575330
220Swinub 220 191 Ice Ground 505040303050250
221Piloswine 221 192 Ice Ground 10010080606050450
216Teddiursa 216 193 Normal 608050505040330
217Ursaring 217 194 Normal 9013075757555500
231Phanpy 231 195 Ground 906060404040330
232Donphan 232 196 Ground 90120120606050500
226Mantine 226 197 Water Flying 6540708014070465
227Skarmory 227 198 Steel Flying 6580140407070465
084Doduo 084 199 Normal Flying 358545353575310
085Dodrio 085 200 Normal Flying 60110706060100460
077Ponyta 077 201 Fire 508555656590410
078Rapidash 078 202 Fire 65100708080105500
104Cubone 104 203 Ground 505095405035320
105Marowak 105 204 Ground 6080110508045425
115Kangaskhan 115 205 Normal 1059580408090490
111Rhyhorn 111 206 Ground Rock 808595303025345
112Rhydon 112 207 Ground Rock 105130120454540485
198Murkrow 198 208 Dark Flying 608542854291405
228Houndour 228 209 Dark Fire 456030805065330
229Houndoom 229 210 Dark Fire 7590501108095500
218Slugma 218 211 Fire 404040704020250
219Magcargo 219 212 Fire Rock 5050120808030410
215Sneasel 215 213 Dark Ice 5595553575115430
200Misdreavus 200 214 Ghost 606060858585435
137Porygon 137 215 Normal 656070857540395
233Porygon2 233 216 Normal 8580901059560515
113Chansey 113 217 Normal 250553510550450
242Blissey 242 218 Normal 25510107513555540
131Lapras 131 219 Water Ice 1308580859560535
138Omanyte 138 220 Rock Water 3540100905535355
139Omastar 139 221 Rock Water 70601251157055495
140Kabuto 140 222 Rock Water 308090554555355
141Kabutops 141 223 Rock Water 60115105657080495
142Aerodactyl 142 224 Rock Flying 80105656075130515
143Snorlax 143 225 Normal 160110656511030540
001Bulbasaur 001 226 Grass Poison 454949656545318
002Ivysaur 002 227 Grass Poison 606263808060405
003Venusaur 003 228 Grass Poison 80828310010080525
004Charmander 004 229 Fire 395243605065309
005Charmeleon 005 230 Fire 586458806580405
006Charizard 006 231 Fire Flying 78847810985100534
007Squirtle 007 232 Water 444865506443314
008Wartortle 008 233 Water 596380658058405
009Blastoise 009 234 Water 79831008510578530
144Articuno 144 235 Ice Flying 90851009512585580
145Zapdos 145 236 Electric Flying 90908512590100580
146Moltres 146 237 Fire Flying 90100901258590580
243Raikou 243 238 Electric 908575115100115580
244Entei 244 239 Fire 115115859075100580
245Suicune 245 240 Water 100751159011585580
147Dratini 147 241 Dragon 416445505050300
148Dragonair 148 242 Dragon 618465707070420
149Dragonite 149 243 Dragon Flying 911349510010080600
246Larvitar 246 244 Rock Ground 506450455041300
247Pupitar 247 245 Rock Ground 708470657051410
248Tyranitar 248 246 Rock Dark 1001341109510061600
249Lugia 249 247 Psychic Flying 1069013090154110680
250Ho-oh 250 248 Fire Flying 1061309011015490680
150Mewtwo 150 249 Psychic 1061109015490130680
151Mew 151 250 Psychic 100100100100100100600
251Celebi 251 251 Psychic Grass 100100100100100100600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums